The LD Electric Single Girder Crane has a reasonable structure and an impressively strong body frame. The whole machine is used along with CD or MD1 model electric hoists. It is a light and small device used for lifting or lowering material. The lifting capacity is 1t to16t, the span is 7.5m to 22.5m, the working class is A3 to A5, and the operating temperature is -40℃ to 40℃ (-40°F to 104°F).
This product can be widely used for lifting and lowering goods on different occasions, including factories, warehouses, and mines, etc., It is prohibited to be used in a combustible, explosive and corrosive environment.
Operating Mechanism of the Crane | Operating Speed | Ground Control 20 | Station or Ground Control 30 | Station Control 45 | |||||||
Speed Ratio | 58.78 | 39.38 | 26.36 | ||||||||
Electric Motor | Model | ZDY121-4 | ZDR100-4 | ||||||||
Power | 2*0.8 | 2*1.5 | |||||||||
Rotating Speed | 1380 | ||||||||||
Lifting Mechanism (Electric Hoist) and Electric Hoist Travel Mechanism | Type of Electric Hoist | CD1type MD1type | |||||||||
Lifting Speed (n/min) | 8 8/0.8 7.7/0.7 | ||||||||||
Lifting Height H(m) | 6 9 12 18 24 30 | ||||||||||
Operation Speed (n/min) | 20 | ||||||||||
Electric Motor | Conical Squirrel Cage | ||||||||||
Working Level | A3 to A5 | ||||||||||
Power Supply | Three-phase 380V 50Hz | ||||||||||
Wheel Diameter | φ 270mm | ||||||||||
Rail Surface Width | 37-70mm |
Operating Mechanism of the Crane | Operating Speed | Ground Control 20 | Station or Ground Control 30 | Station Control 45 | |||||||
Speed Ratio | 58.78 | 39.38 | 26.26 | ||||||||
Electric Motor | Model | ZDY122-4 | ZDY131S-4 ZDR112L1-4 | ZDR1112L1-4 | |||||||
Power | 1.5*2 | 2.2*2 | 2.2*2 | ||||||||
Rotating Speed | 1380 | ||||||||||
Lifting Mechanism (Electric Hoist) and Electric Hoist Travel Mechanism | Type of Electric Hoist | CD1 MD1 HCLY HMLY | |||||||||
Lifting Speed (n/min) | 3.5, 3.5/0.35 | ||||||||||
Lifting Height H(m) | 12 18 24 30 | ||||||||||
Operation Speed (n/min) | 20 | ||||||||||
Electric Motor | Conical Squirrel Cage | ||||||||||
Working Level | A3 to A5 | ||||||||||
Power Supply | Three-phase 380V 50Hz | ||||||||||
Wheel Diameter | φ 370mm | ||||||||||
Rail Surface Width | 37-70mm |
©1996-2023 晉ICP備07500050號 Huaxin Copyright
©1996-2023 晉ICP備07500050號 Huaxin Copyright