Project | Requirements for parameters | |
Installation site | First Mine Yangpo Weir | |
Installation date | 2014.8 | |
Operation time | 21 months | |
Rated voltage | 35/6.3kV | |
Number of high-voltage phases | Three-phase | |
Number of low-voltage phases | Three-phase | |
Rated capacity kVA | 2000 | |
High-voltage tapping scope % | ±2×2.5 | |
Rated current A | 33/183.3 | |
Rated frequency Hz | 50 | |
Coupling group | Yd11 | |
No-load loss W | 4230 | |
Load loss W | Level F(120℃) | 18200 |
Total loss W | Level F(120℃) | 22430 |
No-load current % | 0.75 | |
Short-circuit impedance % | 7.2 | |
Noise level dB | 55 | |
Cooling mode | ANAF | |
Voltage regulating mode | No excitation voltage adjustment |
©1996-2017 晉ICP備07500050號 Huaxin Copyright
©2016-2017 晉ICP備07500050號 Huaxin Copyright