Province | Customer name |
Shanxi | Yangquan Coal Industry Group: First Mine, Second Mine, Third Mine, Fifth Mine, Xinyuan, Xinjing, Xindadi, Pingshu, Kaiyuan, Hongxia First Construction, Yunyu, Taichang, Sijiazhuang, Changgou, Huozhou Coal Power, Fenxi Zijin Coal Industry, Jiexiu Zhengyi Mine, Changzhi Xiangyuan, Jincheng Dongfeng Coal Mine, Taiyuan Xiyu, Yu County Xingyu Mine, Yu County Dongping Mine, Pingding Xingyu Mine, Linfen Huahong Mine, Taiyuan Coal Gasification Shenzhou Coal Industry, Meiyun Shengping, Coking Coal Pianguan, Yuci Beishan, Lu'an Wuyang Mine and Zhaofeng Aluminum Industry |
Ningxia | Hongliu Mine of Ningxia Coal Group |
Shaanxi | Shaanxi Hengyi and Shaanxi Huangling Mine |
Gansu | Lanzhou Agan Coal Industry, Gansu Huating, Gansu Yaojie |
Shandong | Huaheng Coal Industry of Shandong Energy Group |
Anhui | Lan County Changheng of Wanbei Coal Industry, Huainan Mining |
Heilongjiang | Shuangyashan Coal Mine Bureau |
Henan | Zhengzhou Coal Industry (Group) Co., Ltd. |
Project | Specific situation |
Using unit | Huangshazui Step-down Station of Xinjing Company |
Installation site | Huangshazui Step-down Station of Xinjing Company |
Installation time | 9/30/2013 |
Operation period | 13 months |
Model | SZ11-16000/35 |
©1996-2017 晉ICP備07500050號(hào) Huaxin Copyright
©2016-2017 晉ICP備07500050號(hào) Huaxin Copyright